Cord Grips

Industries:

Specifications:

  • Manufactured from Type 316 Stainless Steel
  • Protection Class – IP68 – 5 bar
  • Suitable for Submersion
  • NBR Seal
  • Nylon Clamp Insert
  • Corrosion Resistant
  • Watertight and Airtight Sealing
  • Easy Self Installation

Suitable for sealing electrical cables and conduits ranging in size from 3mm (0.11″) to 70mm (2.75″). Seals connections against water and dust ingress. Suitable for submersion protection. Providing a watertight seal entry to the enclosure, protecting against dust and water ingress when submerged

PART NUMBER THREAD ENTRY SIZE RANGE (mm) ENTRY SIZE RANGE (in)
CGS1206-16 M12x1.5 3.00-6.00 0.11-0.23
CGS1406 M14x1.5 3.00-6.00 0.11-0.23
CGS1608-16 M16x1.5 4.00-8.00 0.15-0.31
CGS1810-16 M18x1.5 6.00-10.00 0.23-0.39
CGS2012-16 M20x1.5 8.00-12.00 0.31-0.47
CGS2214-16 M22x1.5 10.00-14.00 0.39-0.55
CGS2414-16 M24x1.5 10.00-14.00 0.39-0.55
CGS2514-16 M25x1.5 10.00-14.00 0.39-0.55
CGS2518-16 M25x1.5 13.00-18.00 0.51-0.7
CGS3222-16 M32x1.5 15.00-22.00 0.59-0.86
CGS2718-16 M27x2 13.00-18.00 0.51-0.7
CGS3018-16 M30x2 13.00-18.00 0.51-0.7
CGS3322-16 M32x2 15.00-22.00 0.59-0.86
CGS3625-16 M36x2 18.00-25.00 0.51-0.98
CGS4025-16 M40x1.5 18.00-25.00 0.51-0.98
CGS5032-16 M50x1.5 26.00-32.00 1.02-1.25
CGS6344-16 M63x1.5 37.00-44.00 1.45-1.73
CGS4228-16 M42x2 22.00-28.00 0.86-1.1
CGS4832-16 M48x2 25.00-32.00 0.98-1.25
CGS5438-16 M54x2 32.00-38.00 1.25-1.49
CGS6044-16 M60x2 37.00-44.00 1.45-1.73
CGS7252-16 M72x2 42.00-52.00 1.65-2.04
CGS8060-16 M80x2 50.00-60.00 1.96-2.36
CGS8870-16 M88x2 62.00-70.00 2.44-2.75

Slayson's 24/7 support

At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.

Enclosures