Rating: 15ft, 5m
Material: Aluminum
Sizing: 08"x 08" to, 16"x 16"
Industries: Defense, Navy
The SLAYSON MIL-68 Series has been engineered for Defence and Military sectors, and is rated NEMA 6P/IP68 for both indoor and outdoor applications. SLAYSON MIL-68 enclosures are used extensively on Military Vehicles, Heavy Equipment, GSE, Communications, Weapons Systems and similar applications to protect from dust and water ingress up to depths of 15ft/5m. The MIL-68 comes standard in Aerospace Grade Aluminium with EMC Dual Gasket Technology (EDGT) to ensure vital electrical equipment is protected from continuous or pulse EMI/RFI interference.
SLAYSON MIL-68 enclosures are available in an array of finishes such as Desert Sand, Olive Drab, White, Black and more. The MIL-68 Series is available in a variety of sizes (200mm x 200mm to: 400mm x 400mm); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.
If you cannot find the size you need, SLAYSON will design and engineer a custom MIL-68 enclosure to meet your requirements.
Part Number | Height (A): mm | Width (B): mm | Depth (C): mm | Mount Height (E): mm | Mount Width (E): mm | Back Plate Part Number | Back Plate Height: mm | Back Plate Width: mm | Weight: Kg | |
---|---|---|---|---|---|---|---|---|---|---|
MLM404030 | 400 | 400 | 300 | 350 | 450 | ASPI1414 | 350 | 350 | 11 | |
MLM404025 | 400 | 400 | 250 | 350 | 450 | ASPI1414 | 350 | 350 | 10 | |
MLM404020 | 400 | 400 | 200 | 350 | 450 | ASPI1414 | 350 | 350 | 9 | |
MLM353530 | 350 | 350 | 300 | 300 | 400 | ASPI1212 | 300 | 300 | 9 | |
MLM353525 | 350 | 350 | 250 | 300 | 400 | ASPI1212 | 300 | 300 | 9 | |
MLM353520 | 350 | 350 | 200 | 300 | 400 | ASPI1212 | 300 | 300 | 8 | |
MLM303030 | 300 | 300 | 300 | 250 | 350 | ASPI1010 | 250 | 250 | 8 | |
MLM303025 | 300 | 300 | 250 | 250 | 350 | ASPI1010 | 250 | 250 | 8 | |
MLM303020 | 300 | 300 | 200 | 250 | 350 | ASPI1010 | 250 | 250 | 7 | |
MLM252525 | 250 | 250 | 250 | 200 | 300 | ASPI0808 | 200 | 200 | 7 | |
MLM252520 | 250 | 250 | 200 | 200 | 300 | ASPI0808 | 200 | 200 | 6 | |
MLM2525145 | 250 | 250 | 150 | 200 | 300 | ASPI0808 | 200 | 200 | 6 | |
MLM252510 | 250 | 250 | 100 | 200 | 300 | ASPI0808 | 200 | 200 | 5 | |
MLM202020 | 200 | 200 | 200 | 150 | 250 | ASPI0606 | 150 | 150 | 5 | |
MLM202015 | 200 | 200 | 150 | 150 | 250 | ASPI0606 | 150 | 150 | 5 | |
MLM202010 | 200 | 200 | 100 | 150 | 250 | ASPI0606 | 150 | 150 | 5 |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.