Rating: 15ft, 5m
Material: Stainless Steel Type 316
Sizing: 08"x 08" to, 16"x 16"
Industries: Defense, Navy
The SLAYSON NAV-6P Series has been engineered for the Navy, and is rated NEMA 6P/IP68 for both indoor and outdoor applications. SLAYSON NAV-6P enclosures are used extensively on Navy Vessels, Support Vessels, Heavy Equipment, Onshore Equipment, Communications, Weapons Systems and similar applications to protect from dust and water ingress up to depths of 15ft/5m. The NAV-6P comes standard in Marine Grade 316 Stainless Steel with EMC Dual Gasket Technology (EDGT) to ensure vital electrical equipment is protected from continuous EMF/RFI interference.
SLAYSON NAV-6P enclosures are available in an array of finishes such as Navy Grey, White, Black, Anodized Black and more. The NAV-6P Series is available in a variety of sizes (8″x 8″ to 16″x 16″); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.
If you cannot find the size you need, SLAYSON will design and engineer a custom NAV-6P enclosure to meet your requirements.
Part Number | Height (A): In (mm) | Width (B): in (mm) | Depth (C): In (mm) | Mount Length D: In (mm) | Mount Width (E): In (mm) | Back Plate Part Number | Back Plate Height: In (mm) | Back Plate Width: In (mm) | Weight (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|
NSMI161612 | 16 (406.4) | 16 (406.4) | 12 (304.8) | 14 (355.6) | 18 (457.2) | ASPI1414 | 14 (355.6) | 14 (355.6) | 26 | |
NSMI161610 | 16 (406.4) | 16 (406.4) | 10 (254) | 14 (355.6) | 18 (457.2) | ASPI1414 | 14 (355.6) | 14 (355.6) | 23 | |
NSMI161608 | 16 (406.4) | 16 (406.4) | 08 (203.2) | 14 (355.6) | 18 (457.2) | ASPI1414 | 14 (355.6) | 14 (355.6) | 22 | |
NSMI141410 | 14 (355.6) | 14 (355.6) | 12 (304.8) | 12 (304.8) | 16 (406.4) | ASPI1212 | 12 (304.8) | 12 (304.8) | 22 | |
NSMI141410 | 14 (355.6) | 14 (355.6) | 10 (254) | 12 (304.8) | 16 (406.4) | ASPI1212 | 12 (304.8) | 12 (304.8) | 21 | |
NSMI141408 | 14 (355.6) | 14 (355.6) | 08 (203.2) | 12 (304.8) | 16 (406.4) | ASPI1212 | 12 (304.8) | 12 (304.8) | 20 | |
NSMI121212 | 12 (304.8) | 12 (304.8) | 12 (304.8) | 10 (254) | 14 (355.6) | ASPI1010 | 10 (254) | 10 (254) | 20 | |
NSMI121210 | 12 (304.8) | 12 (304.8) | 10 (254) | 10 (254) | 14 (355.6) | ASPI1010 | 10 (254) | 10 (254) | 19 | |
NSMI121208 | 12 (304.8) | 12 (304.8) | 08 (203.2) | 10 (254) | 14 (355.6) | ASPI1010 | 10 (254) | 10 (254) | 17 | |
NSMI101010 | 10 (254) | 10 (254) | 10 (254) | 08 (203.2) | 12 (304.8) | ASPI0808 | 08 (203.2) | 08 (203.2) | 17 | |
NSMI101008 | 10 (254) | 10 (254) | 08 (203.2) | 08 (203.2) | 12 (304.8) | ASPI0808 | 08 (203.2) | 08 (203.2) | 15 | |
NSMI101006 | 10 (254) | 10 (254) | 06 (152.4) | 08 (203.2) | 12 (304.8) | ASPI0808 | 08 (203.2) | 08 (203.2) | 14 | |
NSMI101004 | 10 (254) | 10 (254) | 04 (101.6) | 08 (203.2) | 12 (304.8) | ASPI0808 | 08 (203.2) | 08 (203.2) | 13 | |
NSMI080808 | 08 (203.2) | 08 (203.2) | 08 (203.2) | 06 (152.4) | 10 (254) | ASPI0606 | 06 (152.4) | 06 (152.4) | 13 | |
NSMI080806 | 08 (203.2) | 08 (203.2) | 06 (152.4) | 06 (152.4) | 10 (254) | ASPI0606 | 06 (152.4) | 06 (152.4) | 12 | |
NSMI080804 | 08 (203.2) | 08 (203.2) | 04 (101.6) | 06 (152.4) | 10 (254) | ASPI0606 | 06 (152.4) | 06 (152.4) | 11 |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.