Rating: 15ft, 5m
Material: Stainless Steel Type 316
Sizing: 36"x 24" to, x 72"x24"
Industries: Automation & Control, Infrastructure, Oil & Gas, Renewable Energy
The SLAYSON Submersible Cabinet Series has been engineered with a minimal flange width to increase internal capacity and usable space. It is rated NEMA 6P/IP68 for partial or prolonged submersion. SLAYSON Submersible Cabinets are generally used in basements or low-lying areas to protect vital electrical equipment and server racks from dust and water ingress up to depths of 15ft/5m. The Submersible Cabinet Series comes standard in corrosion resistant 12g 316 Marine Grade Stainless Steel, making it capable of protecting vital electrical equipment in harsh environments.
SLAYSON Submersible Cabinet enclosures have multiple fasteners about the lid to ensure constant gasket pressure. The Submersible Cabinet Series is available in a variety of sizes (900mm x 600mm to 1800mm x 600mm); each one is easily modified with accessories such as additional server racks, thermal insulation, padlock attachments and more. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.
If you cannot find the size you need, SLAYSON will design and engineer a custom Submersible Cabinet enclosure to meet your requirements.
Part Number | Height: mm | Width: mm | Depth: mm | Material | Material Guage | Weight: Kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
CSM 90 60 60 | 900 | 600 | 600 | 316 Marine Grade Stainless Steel | 12g | 70 | ||||
CSM 90 60 100 | 900 | 600 | 1000 | 316 Marine Grade Stainless Steel | 12g | 102 | ||||
CSM 100 60 60 | 1000 | 600 | 600 | 316 Marine Grade Stainless Steel | 12g | 78 | ||||
CSM 100 60 100 | 1000 | 600 | 1000 | 316 Marine Grade Stainless Steel | 12g | 114 | ||||
CSM 120 60 60 | 1200 | 600 | 600 | 316 Marine Grade Stainless Steel | 12g | 87 | ||||
CSM 120 60 100 | 1200 | 600 | 1000 | 316 Marine Grade Stainless Steel | 12g | 126 | ||||
CSM 130 60 60 | 1300 | 600 | 600 | 316 Marine Grade Stainless Steel | 12g | 96 | ||||
CSM 135 60 100 | 1300 | 600 | 1000 | 316 Marine Grade Stainless Steel | 12g | 138 | ||||
CSM 150 60 60 | 1500 | 600 | 600 | 316 Marine Grade Stainless Steel | 12g | 104 | ||||
CSM 150 60 75 | 1500 | 600 | 750 | 316 Marine Grade Stainless Steel | 12g | 119 | ||||
CSM 150 60 90 | 1500 | 600 | 900 | 316 Marine Grade Stainless Steel | 12g | 134 | ||||
CSM 150 60 100 | 1500 | 600 | 1000 | 316 Marine Grade Stainless Steel | 12g | 150 | ||||
CSM 180 60 60 | 1800 | 600 | 600 | 316 Marine Grade Stainless Steel | 12g | 122 | ||||
CSM 180 60 75 | 1800 | 600 | 750 | 316 Marine Grade Stainless Steel | 12g | 139 | ||||
CSM 180 60 90 | 1800 | 600 | 900 | 316 Marine Grade Stainless Steel | 12g | 156 | ||||
CSM 180 60 100 | 1800 | 600 | 1000 | 316 Marine Grade Stainless Steel | 12g | 176 |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.