Rating: 15ft, 5m
Material: Stainless Steel Type 316, Aluminum
Sizing: 10"x 10" to, 20"x20"
Industries: Automation & Control, Infrastructure, Maritime, Oil & Gas, Renewable Energy, Tunnels & Underground
The SLAYSON Compact Submersible Series has been engineered for locations where space is limited or restricted, and is rated NEMA 6P/ IP68 for partial or prolonged submersion. It will protect against particle and liquid ingress up to depths of 15ft/5m. The Compact Submersible Series comes standard in corrosion and impact resistant 14g 316 Marine Grade Stainless Steel making it capable of protecting your vital electrical equipment in harsh environments.
SLAYSON Compact Submersible enclosures are a smaller version of the Standard Submersible enclosure. The Compact Submersible Series is available in a variety of sizes (250mm x 250mm to: 500mm x 500mm); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.
If you cannot find the size you need, SLAYSON will design and engineer a custom Compact Submersible enclosure to meet your requirements.
Part Number Material Code Builder
ASM – Type 316 Marine Grade Stainless Steel (14 gauge) (Metric)
AAM – Aluminium (1.6mm) (Metric)
Part Number | Height (A): mm | Width (B): mm | Depth (C): mm | Mount Height (D): mm | Mount Width (E): mm | Back Plate Part Number | Back Plate Height: mm | Back Plate Width: mm | Weight Kg | |
---|---|---|---|---|---|---|---|---|---|---|
ASM505020 | 500 | 500 | 200 | 400 | 560 | ASPI1616 | 400 | 400 | 11 | |
ASM505015 | 500 | 500 | 150 | 400 | 560 | ASPI1616 | 400 | 400 | 11 | |
ASM454520 | 450 | 450 | 200 | 350 | 500 | ASPI1414 | 350 | 350 | 11 | |
ASM454515 | 450 | 450 | 150 | 350 | 500 | ASPI1414 | 350 | 350 | 10 | |
ASM404020 | 400 | 400 | 200 | 300 | 450 | ASPI1212 | 300 | 300 | 10 | |
ASM404015 | 400 | 400 | 150 | 300 | 450 | ASPI1212 | 300 | 300 | 9 | |
ASM353520 | 350 | 350 | 200 | 300 | 400 | ASPI1010 | 250 | 250 | 9 | |
ASM353515 | 350 | 350 | 150 | 300 | 400 | ASPI1010 | 250 | 250 | 8 | |
ASM303020 | 300 | 300 | 200 | 250 | 350 | ASPI0808 | 200 | 200 | 8 | |
ASM303015 | 300 | 300 | 150 | 250 | 350 | ASPI0808 | 200 | 200 | 7 | |
ASM252520 | 250 | 250 | 200 | 200 | 300 | ASPI0606 | 150 | 150 | 7 | |
ASM252515 | 250 | 250 | 150 | 200 | 300 | ASPI0606 | 150 | 150 | 6.3 (14) |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.