Rating: 15ft, 5m
Material: Stainless Steel Type 316, Aluminum
Sizing: 24"x 24" to, 36"x36"
Industries: Automation & Control, Infrastructure, Maritime, Oil & Gas, Renewable Energy, Tunnels & Underground
The SLAYSON Standard Submersible Series is another of our most popular submersible enclosures, and is rated NEMA 6P/ IP68 for partial or prolonged submersion. It will protect against particle and liquid ingress up to depths of 15ft/5m. The Standard Submersible Series comes standard in corrosion and impact resistant 14g 316 Marine Grade Stainless Steel or Aerospace Grade Aluminum upon request, making it capable of protecting vital electrical equipment in harsh environments.
SLAYSON Standard Submersible enclosures are available in a variety of sizes (600mm x 600mm to: 900mm x 900mm); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.
If you cannot find the size you need, SLAYSON will design and engineer a custom Standard Submersible enclosure to meet your requirements.
Part Number Material Code Builder
ASM – 316 Marine Grade Stainless Steel (14 gauge) (Metric)
AAM – Aluminium (1.6mm) (Metric)
Part Number | Height (A): mm | Width (B): mm | Depth (C): mm | Mount Height (D): mm | Mount Width (E): mm | Back Plate Part Number | Back Plate Height: mm | Back Plate Width: mm | Weight Kg (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|
ASM909060 | 900 | 900 | 600 | 800 | 950 | ASPI3232 | 800 | 800 | 24 | |
ASM909030 | 900 | 900 | 300 | 800 | 950 | ASPI3232 | 800 | 800 | 20 | |
ASM858560 | 850 | 850 | 600 | 750 | 900 | ASPI3030 | 750 | 750 | 23 | |
ASM858530 | 850 | 850 | 300 | 750 | 900 | ASPI3030 | 750 | 750 | 20 | |
ASM757545 | 750 | 750 | 450 | 650 | 800 | ASPI2626 | 650 | 650 | 20 | |
ASM756545 | 750 | 650 | 450 | 650 | 700 | ASPI2622 | 650 | 550 | 19 | |
ASM707040 | 700 | 700 | 400 | 600 | 750 | ASPI2424 | 600 | 600 | 18 | |
ASM706040 | 700 | 600 | 400 | 600 | 650 | ASPI2422 | 600 | 550 | 17 | |
ASM656535 | 650 | 650 | 350 | 550 | 700 | ASPI2222 | 550 | 550 | 16 | |
ASM655535 | 650 | 550 | 350 | 550 | 600 | ASPI2218 | 550 | 450 | 15 | |
ASM606030 | 600 | 600 | 300 | 500 | 650 | ASPI2020 | 500 | 500 | 15 |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.