Rating: 15ft, 5m
Material: Stainless Steel Type 316
Sizing: 24"x 24" to, 36"x36"
Industries: Automation & Control, Infrastructure, Maritime, Oil & Gas, Renewable Energy, Tunnels & Underground
The SLAYSON Submersible Watershed Series has been engineered with a sloped top, and is rated NEMA 6P/ IP68 for partial or prolonged submersion. Its sloped roof keeps objects from being placed on top and allows liquids to run off, protecting vital electrical equipment from particle and liquid ingress up to depths of 15ft/5m. The Submersible Watershed Series comes standard in corrosion and impact resistant 14g 316 Marine Grade Stainless Steel (Aerospace Grade Aluminium on request) making it capable of protecting vital electrical equipment in harsh environments.
SLAYSON Submersible Watershed enclosures are manufactured with a flange to prevent water from entering when the enclosure is open. It is also capable of withstanding high temperature, high pressure wash downs. The Submersible Watershed Series is available in a variety of sizes (550mm x 300mm to: 900mm x 900mm); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.
If you cannot find the size you need, SLAYSON will design and engineer a custom Submersible Watershed enclosure to meet your requirements.
Part Number Material Code Builder
WSM – Type 316 Marine Grade Stainless Steel (14 gauge) (Metric)
WAM – Aluminium (1.6mm) (Metric)
Part Number | Height (A): mm | Width (B): In (mm)Width (B): mm | Depth (C): mm | Mount Height (D): mm | Mount Width (E): mm | Back Plate Part Number | Back Plate Height: mm | Back Plate Width: mm | Weight Kg | |
---|---|---|---|---|---|---|---|---|---|---|
WSM909060 | 900 | 900 | 600 | 950 | 850 | ASPI3434 | 850 | 850 | 24 | |
WSM909030 | 900 | 900 | 300 | 950 | 850 | ASPI3434 | 850 | 850 | 20 | |
WSM858560 | 850 | 850 | 600 | 900 | 800 | ASPI3232 | 800 | 800 | 23 | |
WSM858530 | 850 | 850 | 300 | 900 | 800 | ASPI3232 | 800 | 800 | 20 | |
WSM757545 | 750 | 750 | 450 | 800 | 700 | ASPI2828 | 700 | 700 | 20 | |
WSM756545 | 750 | 650 | 450 | 800 | 700 | ASPI2824 | 700 | 600 | 19 | |
WSM707040 | 700 | 700 | 400 | 750 | 650 | ASPI2626 | 650 | 650 | 18 | |
WSMI656540 | 650 | 650 | 400 | 700 | 600 | ASPI2424 | 600 | 600 | 17 | |
WSM656535 | 650 | 650 | 350 | 700 | 600 | ASPI2424 | 600 | 600 | 16 | |
WSM655535 | 650 | 550 | 350 | 700 | 500 | ASPI2420 | 600 | 500 | 15 | |
WSM606030 | 600 | 600 | 300 | 650 | 550 | ASPI2222 | 550 | 550 | 15 | |
WSM553030 | 550 | 300 | 300 | 600 | 350 | ASPI2010 | 500 | 250) | 11 |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.