Rating: 15ft, 5m
Material: Aluminum
Sizing: 08"x 08" to, 24"x 24"
Industries: Defense
SLAYSON Rugged Submersible XP-68 Series offers IP68 protection against water and dust ingress at depths up to 15ft / 5m.
XP-68 Enclosures are manufactured from 10 gauge Aluminum and come as standard with SLAYSON’s EMC Dual Gasket Technology providing 360 degree protection against EMI / RFI.
Part Number | Height (A): In (mm) | Width (B): In (mm) | Depth (C): In (mm) | Mount Height (D): In (mm) | Mount Width (E): In (mm) | Back Plate Part Number | Back Plate Height: In (mm) | Back Plate Width: In (mm) | Gauge | |
---|---|---|---|---|---|---|---|---|---|---|
PAMI242412 | 24(609.6) | 24(609.6) | 12(304.8) | 25.25(641.4) | 22.75(577.9) | AAPI2222 | 22(558.8) | 22(558.8) | 10g | |
PAMI242410 | 24(609.6) | 24(609.6) | 10(254.0) | 25.25(641.4) | 22.75(577.9) | AAPI2222 | 22(558.8) | 22(558.8) | 10g | |
PAMI222212 | 22(558.8) | 22(558.8) | 12(304.8) | 23.25(590.3) | 20.75(527.1) | AAPI2020 | 20(508.0) | 20(508.0) | 10g | |
PAMI222210 | 22(558.8) | 22(558.8) | 10(254.0) | 23.25(590.3) | 20.75(527.1) | AAPI2020 | 20(508.0) | 20(508.0) | 10g | |
PAMI202012 | 20(508.0) | 20(508.0) | 12(304.8) | 21.25(539.8) | 18.75(476.3) | AAPI1818 | 18(457.2) | 18(457.2) | 10g | |
PAMI202010 | 20(508.0) | 20(508.0) | 10(254.0) | 21.25(539.8) | 18.75(476.3) | AAPI1818 | 18(457.2) | 18(457.2) | 10g | |
PAMI181812 | 18(457.2) | 18(457.2) | 12(304.8) | 19.25(488.9) | 16.75(425.5) | AAPI1616 | 16(406.4) | 16(406.4) | 10g | |
PAMI181810 | 18(457.2) | 18(457.2) | 10(254.0) | 19.25(488.9) | 16.75(425.5) | AAPI1616 | 16(406.4) | 16(406.4) | 10g | |
PAMI161610 | 16(406.4) | 16(406.4) | 10(254.0) | 17.25(438.2) | 14.75(374.7) | AAPI1414 | 14(355.6) | 14(355.6) | 10g | |
PAMI161608 | 16(406.4) | 16(406.4) | 08(203.2) | 17.25(438.2) | 14.75(374.7) | AAPI1414 | 14(355.6) | 14(355.6) | 10g | |
PAMI141408 | 14(355.6) | 14(355.6) | 08(203.2) | 14.25(361.9) | 12.75(323.9) | AAPI1212 | 12(304.8) | 12(304.8) | 10g | |
PAMI121208 | 12(304.8) | 12(304.8) | 08(203.2) | 13.25(336.6) | 10.75(273.1) | AAPI1010 | 10(254.0) | 10(254.0) | 10g | |
PAMI101006 | 10(254.0) | 10(254.0) | 06(152.4) | 11.25(285.8) | 8.75(222.3) | AAPI0808 | 08(203.2) | 08(203.2) | 10g | |
PAMI080806 | 08(203.2) | 08(203.2) | 06(152.4) | 9.25(234.9) | 6.75(171.4) | AAPI0606 | 06(152.4) | 06(152.4) | 10g | |
PAMI080804 | 08(203.2) | 08(203.2) | 04(101.6) | 9.25(234.9) | 6.75(171.4) | AAPI060 | 06(152.4) | 06(152.4) | 10g |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.